133K电阻,结果发现电阻上面标注的是13D,
回来查了一下,原来有种标准是这样的,真的是很奇怪的标准,
一点没有数字标注的直观方便,下面就是阻值表,以备自己查验:
标准阻值表 E-96 0603F(+1%) Standard Resistance Table
标准阻值表1 | ||||||||||||
E-96 | ||||||||||||
阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | |
10 | 01X | 100 | 01A | 1.00K | 01B | 10.0K | 01C | 100K | 01D | 1M | 01E | |
10.2 | 02X | 102 | 02A | 1.02K | 02B | 10.2K | 02C | 102K | 02D | |||
10.5 | 03X | 105 | 03A | 1.05K | 03B | 10.5K | 03C | 105K | 03D | |||
10.7 | 04X | 107 | 04A | 1.07K | 04B | 10.7K | 04C | 107K | 04D | |||
11 | 05X | 110 | 05A | 1.10K | 05B | 11.0K | 05C | 110K | 05D | |||
11.3 | 06X | 113 | 06A | 1.13K | 06B | 11.3K | 06C | 113K | 06D | |||
11.5 | 07X | 115 | 07A | 1.15K | 07B | 11.5K | 07C | 115K | 07D | |||
11.8 | 08X | 118 | 08A | 1.18K | 08B | 11.8K | 08C | 118K | 08D | |||
12.1 | 09X | 121 | 09A | 1.21K | 09B | 12.1K | 09C | 121K | 09D | |||
12.4 | 10X | 124 | 10A | 1.24K | 10B | 12.4K | 10C | 124K | 10D | |||
12.7 | 11X | 127 | 11A | 1.27K | 11B | 12.7K | 11C | 127K | 11D | |||
13 | 12X | 130 | 12A | 1.30K | 12B | 13.0K | 12C | 130K | 12D | |||
13.3 | 13X | 133 | 13A | 1.33K | 13B | 13.3K | 13C | 133K | 13D | |||
13.7 | 14X | 137 | 14A | 1.37K | 14B | 13.7K | 14C | 137K | 14D | |||
14 | 15X | 140 | 15A | 1.40K | 15B | 14.0K | 15C | 140K | 15D | |||
14.3 | 16X | 143 | 16A | 1.43K | 16B | 14.3K | 16C | 143K | 16D | |||
14.7 | 17X | 147 | 17A | 1.47K | 17B | 14.7K | 17C | 147K | 17D | |||
15 | 18X | 150 | 18A | 1.50K | 18B | 15.0K | 18C | 150K | 18D | |||
15.4 | 19X | 154 | 19A | 1.54K | 19B | 15.4K | 19C | 154K | 19D | |||
15.8 | 20X | 158 | 20A | 1.58K | 20B | 15.8K | 20C | 158K | 20D | |||
16.2 | 21X | 162 | 21A | 1.62K | 21B | 16.2K | 21C | 162K | 21D | |||
16.5 | 22X | 165 | 22A | 1.65K | 22B | 16.5K | 22C | 165K | 22D | |||
16.9 | 23X | 169 | 23A | 1.69K | 23B | 16.9K | 23C | 169K | 23D | |||
17.4 | 24X | 174 | 24A | 1.74K | 24B | 17.4K | 24C | 174K | 24D | |||
17.8 | 25X | 178 | 25A | 1.78K | 25B | 17.8K | 25C | 178K | 25D | |||
18.2 | 26X | 182 | 26A | 1.82K | 26B | 18.2K | 26C | 182K | 26D | |||
18.7 | 27X | 187 | 27A | 1.87K | 27B | 18.7K | 27C | 187K | 27D | |||
19.1 | 28X | 191 | 28A | 1.91K | 28B | 19.1K | 28C | 191K | 28D | |||
19.6 | 29X | 196 | 29A | 1.96K | 29B | 19.6K | 29C | 196K | 29D | |||
20 | 30X | 200 | 30A | 2.00K | 30B | 20.0K | 30C | 200K | 30D | |||
20.5 | 31X | 205 | 31A | 2.05K | 31B | 20.5K | 31C | 205K | 31D | |||
21 | 32X | 210 | 32A | 2.10K | 32B | 21.0K | 32C | 210K | 32D | |||
21.5 | 33X | 215 | 33A | 2.15K | 33B | 21.5K | 33C | 215K | 33D | |||
22.1 | 34X | 221 | 34A | 2.21K | 34B | 22.1K | 34C | 221K | 34D | |||
22.6 | 35X | 226 | 35A | 2.26K | 35B | 22.6K | 35C | 226K | 35D | |||
23.2 | 36X | 232 | 36A | 2.32K | 36B | 23.2K | 36C | 232K | 36D | |||
23.7 | 37X | 237 | 37A | 2.37K | 37B | 23.7K | 37C | 237K | 37D | |||
24.3 | 38X | 243 | 38A | 2.43K | 38B | 24.3K | 38C | 243K | 38D | |||
24.9 | 39X | 249 | 39A | 2.49K | 39B | 24.9K | 39C | 249K | 39D | |||
25.5 | 40X | 255 | 40A | 2.55K | 40B | 25.5K | 40C | 255K | 40D | |||
26.1 | 41X | 261 | 41A | 2.61K | 41B | 26.1K | 41C | 261K | 41D | |||
26.7 | 42X | 267 | 42A | 2.67K | 42B | 26.7K | 42C | 267K | 42D | |||
27.4 | 43X | 274 | 43A | 2.74K | 43B | 27.4K | 43C | 274K | 43D | |||
28 | 44X | 280 | 44A | 2.80K | 44B | 28.0K | 44C | 280K | 44D | |||
28.7 | 45X | 287 | 45A | 2.87K | 45B | 28.7K | 45C | 287K | 45D | |||
29.4 | 46X | 294 | 46A | 2.94K | 46B | 29.4K | 46C | 294K | 46D | |||
30.1 | 47X | 301 | 47A | 3.01K | 47B | 30.1K | 47C | 301K | 47D | |||
30.9 | 48X | 309 | 48A | 3.09K | 48B | 30.9K | 48C | 309K |
48D |
标准阻值表2 | ||||||||||
E-96 | ||||||||||
阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | 阻值 | 代码 | |
31.6 | 49X | 316 | 49A | 3.16K | 49B | 31.6K | 49C | 316K | 49D | |
32.4 | 50X | 324 | 50A | 3.24K | 50B | 32.4K | 50C | 324K | 50D | |
33.2 | 51X | 332 | 51A | 3.32K | 51B | 33.2K | 51C | 332K | 51D | |
34 | 52X | 340 | 52A | 3.40K | 52B | 34.0K | 52C | 340K | 52D | |
34.8 | 53X | 348 | 53A | 3.48K | 53B | 34.8K | 53C | 348K | 53D | |
35.7 | 54X | 357 | 54A | 3.57K | 54B | 35.7K | 54C | 357K | 54D | |
36.5 | 55X | 365 | 55A | 3.65K | 55B | 36.5K | 55C | 365K | 55D | |
37.4 | 56X | 374 | 56A | 3.74K | 56B | 37.4K | 56C | 374K | 56D | |
38.3 | 57X | 383 | 57A | 3.83K | 57B | 38.3K | 57C | 383K | 57D | |
39.2 | 58X | 392 | 58A | 3.92K | 58B | 39.2K | 58C | 392K | 58D | |
40.2 | 59X | 402 | 59A | 4.02K | 59B | 40.2K | 59C | 402K | 59D | |
41.2 | 60X | 412 | 60A | 4.12K | 60B | 41.2K | 60C | 412K | 60D | |
42.2 | 61X | 422 | 61A | 4.22K | 61B | 42.2K | 61C | 422K | 61D | |
43.2 | 62X | 432 | 62A | 4.32K | 62B | 43.2K | 62C | 432K | 62D | |
44.2 | 63X | 442 | 63A | 4.42K | 63B | 44.2K | 63C | 442K | 63D | |
45.3 | 64X | 453 | 64A | 4.53K | 64B | 45.3K | 64C | 453K | 64D | |
46.4 | 65X | 464 | 65A | 4.64K | 65B | 46.4K | 65C | 464K | 65D | |
47.5 | 66X | 475 | 66A | 4.75K | 66B | 47.5K | 66C | 475K | 66D | |
48.7 | 67X | 487 | 67A | 4.87K | 67B | 48.7K | 67C | 487K | 67D | |
49.9 | 68X | 499 | 68A | 4.99K | 68B | 49.9K | 68C | 499K | 68D | |
51.1 | 69X | 511 | 69A | 5.11K | 69B | 51.1K | 69C | 511K | 69D | |
51.3 | 70X | 523 | 70A | 5.23K | 70B | 52.3K | 70C | 523K | 70D | |
53.6 | 71X | 536 | 71A | 5.36K | 71B | 53.6K | 71C | 536K | 71D | |
54.9 | 72X | 549 | 72A | 5.49K | 72B | 54.9K | 72C | 549K | 72D | |
56.2 | 73X | 562 | 73A | 5.62K | 73B | 56.2K | 73C | 562K | 73D | |
57.6 | 74X | 576 | 74A | 5.76K | 74B | 57.6K | 74C | 576K | 74D | |
59 | 75X | 590 | 75A | 5.90K | 75B | 59.0K | 75C | 590K | 75D | |
60.4 | 76X | 604 | 76A | 6.04K | 76B | 60.4K | 76C | 604K | 76D | |
61.9 | 77X | 619 | 77A | 6.19K | 77B | 61.9K | 77C | 619K | 77D | |
63.4 | 78X | 634 | 78A | 6.34K | 78B | 63.4K | 78C | 634K | 78D | |
64.9 | 79X | 649 | 79A | 6.49K | 79B | 64.9K | 79C | 649K | 79D | |
66.5 | 80X | 665 | 80A | 6.65K | 80B | 66.5K | 80C | 665K | 80D | |
68.1 | 81X | 681 | 81A | 6.81K | 81B | 68.1K | 81C | 681K | 81D | |
69.8 | 82X | 698 | 82A | 6.98K | 82B | 69.8K | 82C | 698K | 82D | |
71.5 | 83X | 715 | 83A | 7.15K | 83B | 71.5K | 83C | 715K | 83D | |
73.2 | 84X | 732 | 84A | 7.32K | 84B | 73.2K | 84C | 732K | 84D | |
75 | 85X | 750 | 85A | 7.50K | 85B | 75.0K | 85C | 750K | 85D | |
76.8 | 86X | 768 | 86A | 7.68K | 86B | 76.8K | 86C | 768K | 86D | |
78.7 | 87X | 787 | 87A | 7.87K | 87B | 78.7K | 87C | 787K | 87D | |
80.6 | 88X | 806 | 88A | 8.06K | 88B | 80.6K | 88C | 806K | 88D | |
82.5 | 89X | 825 | 89A | 8.25K | 89B | 82.5K | 89C | 825K | 89D | |
84.5 | 90X | 845 | 90A | 8.45K | 90B | 84.5K | 90C | 845K | 90D | |
86.6 | 91X | 866 | 91A | 8.66K | 91B | 86.6K | 91C | 866K | 91D | |
88.7 | 92X | 887 | 92A | 8.87K | 92B | 88.7K | 92C | 887K | 92D | |
90.9 | 93X | 908 | 93A | 9.09K | 93B | 90.9K | 93C | 909K | 93D | |
93.1 | 94X | 931 | 94A | 9.31K | 94B | 93.1K | 94C | 931K | 94D | |
95.3 | 95X | 953 | 95A | 9.53K | 95B | 95.3K | 95C | 953K | 95D | |
97.6 | 96X | 976 | 96A | 9.76K | 96B | 97.6K | 96C | 976K | 96D |
文章评论(0条评论)
登录后参与讨论