Model<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /> | P6010A |
Division Ratio | 100:1 |
Read Out | ○ |
Input Resistance | 100MΩ |
Input Capacitor | 2.0 PF |
Max. DC+AC pack | 10KV CAT ‖ |
Max. AC RMS. | 7KV CAT ‖ |
Max. Loading Current | 100uA |
Band Width | DC~120MHz |
Rise Time | 3.0 ns |
Signal /Noise | >60dB at 1KHz; >50dB at 1MHz |
DCV Accuracy | ≦3% Full Range |
ACV Accuracy | ≦3% at 1KHz |
Temp. Coefficient | ≦200 PPM/℃ |
<?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" />Compensation Range | 10PF~35PF |
Safety | Meets EN61010-031CAT‖ |
Cable Length | 2M±0.2M |
Operation Temp. | -10~55℃ |
Humidity | 85%RH or less(at 35℃) |
Storage Temp. | -20~70℃ |
Color: Handel/Body | Black/Milk Gray |
Weight /Volume | 460g/80(W)×80(H) ×320(L)mm |
文章评论(0条评论)
登录后参与讨论