转一份中国、国际电工委员会、德国、SWG/AWG线规对照表。很有用。
中国、国际电工委员会、德国、SWG/AWG线规对照表 | ||||||
中国线规GB | 国际电工线规IEC | 德国标准线规DIE | 英国 | 标称 | 美国 | 标准 |
标称直径mm | 标称直径mm | 标称直径mm | SWG | 直径mm | AWG | 直径mm |
0.02 | 0.02 | 0.02 | 52 | 0.02 | ||
0.022 | 0.022 | |||||
0.025 | 0.025 | 0.025 | 50 | 0.025 | 50 | 0.025 |
0.028 | 0.028 | |||||
0.032 | 0.032 | 0.032 | 49 | 0.031 | 48 | 0.032 |
0.036 | 0.036 | 47 | 0.035 | |||
0.04 | 0.04 | 0.04 | 48 | 0.041 | 46 | 0.041 |
0.045 | 0.045 | 45 | 0.045 | |||
0.05 | 0.05 | 0.05 | 47 | 0.051 | 44 | 0.05 |
0.056 | 0.056 | 46 | 0.061 | 43 | 0.056 | |
0.063 | 0.063 | 0.063 | 45 | 0.071 | 42 | 0.063 |
0.071 | 0.071 | 0.071 | 44 | 0.081 | 41 | 0.071 |
0.08 | 0.08 | 0.08 | 43 | 0.071 | 40 | 0.079 |
0.09 | 0.09 | 0.09 | 42 | 0.102 | 39 | 0.089 |
0.1 | 0.1 | 0.1 | 41 | 0.112 | 38 | 0.101 |
0.112 | 0.112 | 0.112 | 40 | 0.122 | 37 | 0.113 |
0.125 | 0.125 | 0.125 | 39 | 0.132 | 36 | 0.127 |
0.14 | 0.14 | 0.14 | 38 | 0.152 | 35 | 0.143 |
0.16 | 0.16 | 0.16 | 37 | 0.173 | 34 | 0.16 |
0.18 | 0.18 | 0.18 | 36 | 0.193 | 0.18 | |
35 | 0.213 | 33 | ||||
0.2 | 0.2 | 0.2 | 34 | 0.234 | 32 | 0.202 |
0.224 | 0.224 | 0.224 | 33 | 0.245 | 31 | 0.227 |
0.25 | 0.25 | 0.25 | 31 | 0.295 | 30 | 0.255 |
0.28 | 0.28 | 0.28 | 30 | 0.315 | 29 | 0.286 |
0.315 | 0.315 | 0.315 | 29 | 0.345 | 28 | 0.321 |
0.355 | 0.355 | 0.355 | 28 | 0.376 | 27 | 0.361 |
0.4 | 0.4 | 0.4 | 27 | 0.417 | 26 | 0.405 |
0.45 | 0.45 | 0.45 | 26 | 0.457 | 25 | 0.455 |
0.5 | 0.5 | 0.5 | 25 | 0.508 | ||
0.56 | 0.56 | 24 | 0.559 | |||
0.6 | 0.6 | 23 | 0.61 | 24 | 0.511 | |
0.63 | 0.63 | 0.63 | 23 | 0.574 | ||
0.71 | 0.71 | 0.71 | 22 | 0.642 | ||
0.75 | 0.75 | 0.75 | 21 | 0.724 | ||
0.8 | 0.8 | 0.8 | 22 | 0.711 | 0.812 | |
0.85 | 0.85 | 0.85 | 21 | 0.813 | 20 | |
0.9 | 0.9 | 0.9 | 20 | 0.914 | 19 | 0.911 |
0.95 | 0.95 | 0.95 | ||||
1 | 1 | 1 | 18 | 1.024 | ||
1.06 | 1.06 | 1.06 | 19 | 1.016 | ||
1.12 | 1.12 | 1.12 | 17 | 1.151 | ||
1.18 | 1.18 | 1.18 | ||||
1.25 | 1.25 | 1.25 | 18 | 16 | 1.29 | |
1.32 | 1.32 | 1.32 | 1.219 | |||
1.4 | 1.4 | 1.4 | 17 | 15 | 1.45 | |
1.5 | 1.5 | 1.5 | 1.422 | |||
1.6 | 1.6 | 1.6 | 14 | 1.628 | ||
1.7 | 1.7 | 1.7 | 16 | 1.626 | ||
1.8 | 1.8 | 1.8 | 13 | 1.829 | ||
1.9 | 1.9 | 1.9 | 15 | 1.829 | ||
2 | 2 | 2 | 12 | 2.052 | ||
2.12 | 2.12 | 2.12 | 14 | 2.032 | ||
2.24 | 2.24 | 2.24 | 11 | 2.3 | ||
2.36 | 2.36 | 2.36 | 13 | 2.337 | ||
2.5 | 2.5 | 2.5 | 12 | 2.642 | 10 | 2.59 |
用户700718 2008-2-18 14:23
非常好
还有一些呢?
用户4088 2007-9-28 15:04
好东西,谢谢!
请教一下300V 7/0.125 AWG1571是什么意思 ?谢谢
用户15267 2007-3-27 11:55
IT IS VERY GOOD