倍数 | 分贝 | 常见 | 倍数 | 分贝 | 常见 |
1 | 0 | 60 | 35.56 | ||
1.1 | 0.83 | 70 | 36.90 | ||
1.2 | 1.58 | 80 | 38.06 | ||
1.3 | 2.28 | 90 | 39.08 | ||
1.4 | 2.92 | 3dB | 100 | 40.00 | 40dB |
1.5 | 3.52 | 200 | 46.02 | ||
1.6 | 4.08 | 300 | 49.54 | 50dB | |
1.7 | 4.61 | 400 | 52.04 | ||
1.8 | 5.11 | 500 | 53.98 | ||
1.9 | 5.58 | 600 | 55.56 | ||
2 | 6.02 | 6dB | 700 | 56.90 | |
3 | 9.54 | 10dB | 800 | 58.06 | |
4 | 12.04 | 900 | 59.08 | ||
5 | 13.98 | 1000 | 60.00 | 60dB | |
6 | 15.56 | 2000 | 66.02 | ||
7 | 16.90 | 3000 | 69.54 | 70dB | |
8 | 18.06 | 4000 | 72.04 | ||
9 | 19.08 | 5000 | 73.98 | ||
10 | 20.00 | 20dB | 6000 | 75.56 | |
20 | 26.02 | 7000 | 76.90 | ||
30 | 29.54 | 30dB | 8000 | 78.06 | |
40 | 32.04 | 9000 | 79.08 | ||
50 | 33.98 | 10000 | 80.00 | 80dB |
文章评论(0条评论)
登录后参与讨论