由B值可以推导出不同温度t下的电阻值
R = R0 * exp(B*(1/t - 1/T0));
其中
R为温度 t 下的电阻值
R0 为25度时的电阻值
T0 为25度
注:上述温度值都应是开氏温度,也就是说,需要加上绝对零度值 273.15
下面是从0~100度,间隔0.1度生成的Rt表,B值,上拉电阻值可以修改成所需要的。
K = 273.15;
B = 3950;
T0 = K + 25;
R0 = 10000; % 25度时的阻值
Ru = 5000; % 上拉电阻
i = 0:1023;
outstr = sprintf(' /* B const %d */ \n const Rt[] = { \n',B);
%outstr = 'const Rt[] = {';
%outstr = [outstr sprintf('\n')];
t = i / 10 + K;
R = R0 * exp(B*(1./t - 1/T0));
Vo = 3.3 * R./(Ru+R)
Rt = round( Vo / 3.3 * 4096);
for j = 1:length(Rt)
if mod(j,16) == 0
outstr = [outstr sprintf('%4d, \n',Rt(j))];
else
outstr = [outstr sprintf('%4d, ',Rt(j))];
end
end
outstr = [outstr '};']
plot(i/10,Rt)
outstr = sprintf('B %d Rpu %d ',B,Ru);
Title(outstr)
/* B const 3950 Rpu 5000 */
const Rt[] = {
3566, 3563, 3561, 3558, 3556, 3553, 3551, 3548, 3546, 3543, 3541, 3538, 3536, 3533, 3531, 3528,
3526, 3523, 3520, 3518, 3515, 3513, 3510, 3507, 3505, 3502, 3500, 3497, 3494, 3492, 3489, 3486,
3484, 3481, 3478, 3475, 3473, 3470, 3467, 3464, 3462, 3459, 3456, 3453, 3451, 3448, 3445, 3442,
3439, 3437, 3434, 3431, 3428, 3425, 3422, 3419, 3417, 3414, 3411, 3408, 3405, 3402, 3399, 3396,
3393, 3390, 3387, 3384, 3381, 3378, 3376, 3373, 3370, 3367, 3363, 3360, 3357, 3354, 3351, 3348,
3345, 3342, 3339, 3336, 3333, 3330, 3327, 3324, 3320, 3317, 3314, 3311, 3308, 3305, 3302, 3298,
3295, 3292, 3289, 3286, 3282, 3279, 3276, 3273, 3270, 3266, 3263, 3260, 3257, 3253, 3250, 3247,
3243, 3240, 3237, 3233, 3230, 3227, 3224, 3220, 3217, 3213, 3210, 3207, 3203, 3200, 3197, 3193,
3190, 3186, 3183, 3179, 3176, 3173, 3169, 3166, 3162, 3159, 3155, 3152, 3148, 3145, 3141, 3138,
3134, 3131, 3127, 3124, 3120, 3117, 3113, 3110, 3106, 3102, 3099, 3095, 3092, 3088, 3085, 3081,
3077, 3074, 3070, 3066, 3063, 3059, 3055, 3052, 3048, 3045, 3041, 3037, 3033, 3030, 3026, 3022,
3019, 3015, 3011, 3008, 3004, 3000, 2996, 2993, 2989, 2985, 2981, 2978, 2974, 2970, 2966, 2962,
2959, 2955, 2951, 2947, 2943, 2940, 2936, 2932, 2928, 2924, 2920, 2917, 2913, 2909, 2905, 2901,
2897, 2893, 2889, 2886, 2882, 2878, 2874, 2870, 2866, 2862, 2858, 2854, 2850, 2846, 2843, 2839,
2835, 2831, 2827, 2823, 2819, 2815, 2811, 2807, 2803, 2799, 2795, 2791, 2787, 2783, 2779, 2775,
2771, 2767, 2763, 2759, 2755, 2751, 2747, 2743, 2739, 2735, 2731, 2727, 2723, 2719, 2714, 2710,
2706, 2702, 2698, 2694, 2690, 2686, 2682, 2678, 2674, 2670, 2666, 2661, 2657, 2653, 2649, 2645,
2641, 2637, 2633, 2629, 2625, 2620, 2616, 2612, 2608, 2604, 2600, 2596, 2591, 2587, 2583, 2579,
2575, 2571, 2567, 2563, 2558, 2554, 2550, 2546, 2542, 2538, 2533, 2529, 2525, 2521, 2517, 2513,
2508, 2504, 2500, 2496, 2492, 2488, 2483, 2479, 2475, 2471, 2467, 2463, 2458, 2454, 2450, 2446,
2442, 2437, 2433, 2429, 2425, 2421, 2417, 2412, 2408, 2404, 2400, 2396, 2391, 2387, 2383, 2379,
2375, 2370, 2366, 2362, 2358, 2354, 2349, 2345, 2341, 2337, 2333, 2329, 2324, 2320, 2316, 2312,
2308, 2303, 2299, 2295, 2291, 2287, 2283, 2278, 2274, 2270, 2266, 2262, 2257, 2253, 2249, 2245,
2241, 2237, 2232, 2228, 2224, 2220, 2216, 2212, 2207, 2203, 2199, 2195, 2191, 2187, 2182, 2178,
2174, 2170, 2166, 2162, 2158, 2153, 2149, 2145, 2141, 2137, 2133, 2129, 2124, 2120, 2116, 2112,
2108, 2104, 2100, 2096, 2091, 2087, 2083, 2079, 2075, 2071, 2067, 2063, 2059, 2055, 2050, 2046,
2042, 2038, 2034, 2030, 2026, 2022, 2018, 2014, 2010, 2006, 2002, 1998, 1993, 1989, 1985, 1981,
1977, 1973, 1969, 1965, 1961, 1957, 1953, 1949, 1945, 1941, 1937, 1933, 1929, 1925, 1921, 1917,
1913, 1909, 1905, 1901, 1897, 1893, 1889, 1885, 1881, 1877, 1873, 1870, 1866, 1862, 1858, 1854,
1850, 1846, 1842, 1838, 1834, 1830, 1826, 1823, 1819, 1815, 1811, 1807, 1803, 1799, 1795, 1791,
1788, 1784, 1780, 1776, 1772, 1768, 1765, 1761, 1757, 1753, 1749, 1745, 1742, 1738, 1734, 1730,
1726, 1723, 1719, 1715, 1711, 1708, 1704, 1700, 1696, 1693, 1689, 1685, 1681, 1678, 1674, 1670,
1666, 1663, 1659, 1655, 1652, 1648, 1644, 1641, 1637, 1633, 1630, 1626, 1622, 1619, 1615, 1611,
1608, 1604, 1600, 1597, 1593, 1590, 1586, 1582, 1579, 1575, 1572, 1568, 1565, 1561, 1557, 1554,
1550, 1547, 1543, 1540, 1536, 1533, 1529, 1526, 1522, 1519, 1515, 1512, 1508, 1505, 1501, 1498,
1494, 1491, 1487, 1484, 1480, 1477, 1474, 1470, 1467, 1463, 1460, 1456, 1453, 1450, 1446, 1443,
1440, 1436, 1433, 1429, 1426, 1423, 1419, 1416, 1413, 1409, 1406, 1403, 1400, 1396, 1393, 1390,
1386, 1383, 1380, 1377, 1373, 1370, 1367, 1364, 1360, 1357, 1354, 1351, 1347, 1344, 1341, 1338,
1335, 1331, 1328, 1325, 1322, 1319, 1316, 1312, 1309, 1306, 1303, 1300, 1297, 1294, 1291, 1287,
1284, 1281, 1278, 1275, 1272, 1269, 1266, 1263, 1260, 1257, 1254, 1251, 1248, 1245, 1242, 1239,
1236, 1233, 1230, 1227, 1224, 1221, 1218, 1215, 1212, 1209, 1206, 1203, 1200, 1197, 1194, 1191,
1188, 1186, 1183, 1180, 1177, 1174, 1171, 1168, 1165, 1163, 1160, 1157, 1154, 1151, 1148, 1146,
1143, 1140, 1137, 1134, 1132, 1129, 1126, 1123, 1120, 1118, 1115, 1112, 1109, 1107, 1104, 1101,
1099, 1096, 1093, 1090, 1088, 1085, 1082, 1080, 1077, 1074, 1072, 1069, 1066, 1064, 1061, 1058,
1056, 1053, 1051, 1048, 1045, 1043, 1040, 1038, 1035, 1032, 1030, 1027, 1025, 1022, 1020, 1017,
1015, 1012, 1010, 1007, 1005, 1002, 999, 997, 995, 992, 990, 987, 985, 982, 980, 977,
975, 972, 970, 968, 965, 963, 960, 958, 955, 953, 951, 948, 946, 944, 941, 939,
936, 934, 932, 929, 927, 925, 922, 920, 918, 916, 913, 911, 909, 906, 904, 902,
900, 897, 895, 893, 891, 888, 886, 884, 882, 879, 877, 875, 873, 871, 868, 866,
864, 862, 860, 858, 855, 853, 851, 849, 847, 845, 842, 840, 838, 836, 834, 832,
830, 828, 826, 824, 821, 819, 817, 815, 813, 811, 809, 807, 805, 803, 801, 799,
797, 795, 793, 791, 789, 787, 785, 783, 781, 779, 777, 775, 773, 771, 769, 767,
765, 763, 761, 760, 758, 756, 754, 752, 750, 748, 746, 744, 742, 741, 739, 737,
735, 733, 731, 729, 728, 726, 724, 722, 720, 718, 717, 715, 713, 711, 709, 708,
706, 704, 702, 700, 699, 697, 695, 693, 692, 690, 688, 686, 685, 683, 681, 680,
678, 676, 674, 673, 671, 669, 668, 666, 664, 663, 661, 659, 658, 656, 654, 653,
651, 649, 648, 646, 644, 643, 641, 640, 638, 636, 635, 633, 632, 630, 628, 627,
625, 624, 622, 621, 619, 617, 616, 614, 613, 611, 610, 608, 607, 605, 604, 602,
601, 599, 598, 596, 595, 593, 592, 590, 589, 587, 586, 584, 583, 581, 580, 578,
577, 575, 574, 573, 571, 570, 568, 567, 565, 564, 563, 561, 560, 558, 557, 556,
554, 553, 551, 550, 549, 547, 546, 545, 543, 542, 540, 539, 538, 536, 535, 534,
532, 531, 530, 528, 527, 526, 524, 523, 522, 521, 519, 518, 517, 515, 514, 513,
512, 510, 509, 508, 506, 505, 504, 503, 501, 500, 499, 498, 496, 495, 494, 493,
492, 490, 489, 488, 487, 486, 484, 483, 482, 481, 480, 478, 477, 476, 475, 474,
};
作者: southcreek, 来源:面包板社区
链接: https://mbb.eet-china.com/blog/uid-me-408807.html
版权声明:本文为博主原创,未经本人允许,禁止转载!
文章评论(0条评论)
登录后参与讨论