Part Number | Core | Memory | Storage | MAC | USB | Video | GFX | LCD | Timer | Analog | Peripheral | Power | Package | Status** | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC (10-bit) | ||||||||||||||||||||||||||||||||||||||||||||||
CPU Speed (MHz) | I Cache (KB) | D Cache (KB) | SRAM (KB) | Security against piracy | SDRAM | NOR Flash | SPI Flash, No. of I/O Pins | NAND Flash, No. of ECC bits | ATAPI | SD / SDIO | Ethernet 10/100 MAC | USB 1.1 Host (12 Mbps) | USB 2.0 Host (480 Mbps) | USB 2.0 FS Device | USB 2.0 HS Device | JPEG Codec | MP4 Codec | 2D Graphics | LCD Control I/F | Real-Time Clock (RTC) | PWM | No. of Channels | Speed (Samples per second) | Touch Screen Controller | 16-bit Sigma-Delta ADC Channels | 16-bit DAC Channels | LVD/LVR | TV-Out | JTAG | External Bus Interface | GPIO (Max) | UART | I2C | SPI | KPI | PS2 | I2S/AC97 | YUV Sensor Interface | PCI Master | Core Voltage (V) | I/O Voltage (V) | Built-in LDO | Operating Temperature* | Package | ||
ARM7 Family | ||||||||||||||||||||||||||||||||||||||||||||||
NUC501A | 108 | - | - | 32 | Y | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | Y | 4 | 8 | 400K | - | - | 1 | Y | - | Y | - | 26 | 1 | 1 | 2 | - | - | - | - | - | 1.8 | 3.3 | Y | E | LQFP48 | S |
NUC501B | 37 | 2 | LQFP64 | |||||||||||||||||||||||||||||||||||||||||||
NUC710A | 80 | 4 | 4 | - | - | Y | Y | 1 | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | Y | Y | 4 | - | - | - | - | - | - | - | Y | Y | 71 | 4 | 2 | 1 | Y | 1 | 1 | - | - | 1.8 | 3.3 | - | I | LQFP176 | P |
NUC731A | 96 | 8 | 8 | 40 | - | Y | - | 1 | 4 | - | 1 | - | - | - | 1 | - | - | - | - | - | Y | 17 | 13 | 400K | - | 1 | 2 | Y | - | Y | Y | 31 | 1 | 1 | 1 | - | - | - | Y | - | 1.8 | 3.3 | - | C | LQFP128 | P |
NUC740A | 80 | 8 | 2 | - | - | Y | Y | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | Y | 21 | 1 | - | - | - | - | - | - | - | 1.8 | 3.3 | - | C | LQFP176 | P |
NUC745A | 80 | 4 | 4 | - | - | Y | Y | 1 | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | Y | Y | 31 | 4 | 2 | 1 | Y | 1 | 1 | - | - | 1.8 | 3.3 | - | C | LQFP128 | P |
ARM9 Family |
田工 Engineer
Zhenzhong Rd.,Futian District,Shenzhen China
文章评论(0条评论)
登录后参与讨论