产品图片见相册PND
产品规格
Item | Category | Description |
CPU | Type | AMD Alchemy AU1100 Processor, 333MHz |
Flash | Capacity | Total 16MB |
SDRAM | Capacity | Total 64MB |
Display | Type | 3.5" TFT LCD with touch-screen, 320 x 240 pixel, 262,144 Color Number |
Operation System | Type | Windows CE.NET 4.2 Core Edition |
Audio Playback | Format | MP3, WMA, WAV, ASF(Audio) |
Tag | ID3 V1 Tag, ID3 V2 2.0, ID3 V2 3.0 | |
Video Playback | Format | AVI (MPEG-4 Simple Profile, DivX 3.11, 4.0, 5.1, XviD), WMV, ASF, MPG/MPEG, DAT |
Video Bit Rate | 500 Kbps ~ 1.5 Mbps | |
Image View | Format | JPG, BMP, GIF |
Resolution | JPG:1926 x 1444, BMP:2048 x 1536, GIF:1024 x 768 | |
Text View | Format | TXT format supported |
Card-Slot & Interface | SD& CF Slot | SD, MMC, Microdrive |
mini usb | Active Sync | |
Output | Earphone, speaker built-in | |
Power Supply | AC Adapter | DC Output 5.0V, 2A |
Car Adapter | DC Output 5.0V, 2A | |
Battery | Removable & rechargeable Li-Polymer battery, 3.7V 1900mAH | |
General | Continuous Playback Time | Video: Approx. 5 hours (640x480 @24fps, Audio:128kbps, 44.1kHz) Note:2 |
Audio: Approx. 6hours (128kbps, 44.1kHz) Note:2 | ||
Operational Temperature | 0°C ~ 40°C | |
Accessories | User manual | English, French, German, Italian, Spanish, Chinese languages (Available for other languages) |
Earphone | 32O, 2-channel, 20Hz ~ 22KHz | |
Carrying case | Leather carrying case | |
Car DC adapter | DC Output 5.0V, 2A | |
AC adapter | DC Output 5.0V, 2A | |
USB cable | Connect to PC, recognize the device as a removable disk | |
Ring rope | Ring rope | |
GPS General | Frequency | L1, 1575.42 MHz |
C/A code | 1.023 MHz chip rate | |
Channels | 16 | |
GPS Sensitivity | Tracking | -145 dBm typical |
Acquisition | -133 dBm typical | |
GPS Accuracy | Position | 6.4 meters CEP (90%) horizontal without SA |
Velocity | 0.1 meters/second | |
Time | 1 microsecond synchronized to GPS time | |
GPS Acquisition Rate | Hot start | 15 sec, average |
Warm start | 45 sec, average | |
Cold start | 50~70 sec, average | |
GPS Dynamic Conditions | Altitude | 10,000 meters max |
Horizontal Velocity | 300 kilometers/hour max | |
Vertical Velocity | 6 kilometers/hour max | |
Acceleration | 2G, max | |
GPS Serial Port | Electrical interface | one full duplex serial communication, via RS232, TTL interface |
Protocol message | NMEA-0183 | |
Default NMEA | GGA, GSA, GSV, RMC, 4800 baud rate, (VTG, GLL, and RMS optional) .8 bits data, 1 start, 1 stop, no parity | |
Note: | ||
1. 1G Byte="1024M" Byte, unformatted. 2. Playback time maybe various in different circumstance, dependent on the conditions. |
文章评论(0条评论)
登录后参与讨论